Your partner for magnetic solution & high quality magnet

SmCo

 

Trade TermsL :

EXW, FOB Ningbo, Door to door

 

Place of Origin :

Ningbo City, Zhejiang Province, China

 

Certificate :

IATF16949, ISO9001:2015

 

Payment Terms :

T/T

 

Delivery Time:

7-20 working days for making sample, 20 to 50 working days for production it depends on the mass quantities

SmCo Magnetic Properties
SmCo

SmCo is a kind of permanent magnet, according to the composition, it can be divided into SmCo5 and Sm2Co17, which belong to the first generation and the second generation of rare earth permanent magnet respectively.

SmCo is characterized by high Br, high Hcj and high (BH)max. At room temperature, its magnetic properties are second only to NdFeB, which can reach up to 35MGOe.

Compared to NdFeB, SmCo exhibits excellent temperature properties, corrosion and oxidation resistance, its max operating temperature is 550°C and requires no surface treatment.

 

Because of the characteristics of SmCo, it can be widely used in amedical, high-end motors, microwave devices, telecommunications and sensors.

Magnetic Properties
Material Grade Remanence Coercivity Intrinsic Coercivity Max. Energy
Product 
Curie Temp Max Working Temp
Br Hcb Hcj (BH)max TC TW
T KGs KA/m KOe KA/m KOe KJ/m3 MGOe °C °C
SmCo5 YXG16 0.81-0.85 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23 110-127 14-16 750 250
YXG18 0.85-0.90 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23 127-143 16-18 750 250
YXG20 0.90-0.94 9.0-9.4 676-725 8.5-9.1 1194-1830 15-23 150-167 19-21 750 250
YXG22 0.92-0.96 9.2-9.6 710-748 8.9-9.4 1194-1830 15-23 167-175 20-22 750 250
YXG24 0.96-1.00 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23 175-190 22-24 750 250
YXG16S 0.79-0.84 7.9-8.4 620-660 7.8-8.3 ≥1830 ≥23 118-135 15-17 750 250
YXG18S 0.84-0.89 8.4-8.9 660-700 8.3-8.8 ≥1830 ≥23 135-151 17-19 750 250
YXG20S 0.89-0.93 8.9-9.3 684-732 8.6-9.2 ≥1830 ≥23 150-167 19-21 750 250
YXG22S 0.92-0.96 9.2-9.6 710-756 8.9-9.5 ≥1830 ≥23 167-183 21-23 750 250
YXG24S 0.96-1.00 9.6-10.0 740-788 9.3-9.9 ≥1830 ≥23 183-199 23-25 750 250
Ce(Co Fe Cu)5 YXG12 0.70-0.74 7.0-7.4 358-390 4.5-4.9 358-478 4.5-6 80-103 10-13 450 200
Low Temp. Coeff
SmGdCo5
LTC(YXG10) 0.62-0.66 6.2-6.6 485-517 6.1-6.5 ≥1830 ≥23 75-88 9.5-11 750 300
Sm2Co17 YXGS24H 0.95-1.02 9.5-10.2 692-764 8.7-9.4 ≥1990 ≥25 175-191 22-24 800 350
YXGS26H 1.02-1.05 10.2-10.5 748-796 9.4-9.8 ≥1990 ≥25 191-207 24-26 800 350
YXGS28H 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≥1990 ≥25 207-220 26-28 800 350
YXGS30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1990 ≥25 220-240 28-30 800 350
YXGS32H 1.10-1.13 11.0-11.3 812-860 10.2-10.8 ≥1990 ≥25 230-255 29-32 800 350
YXGS33H 1.12-1.16 11.2-11.6 845-890 10.6-11.2 ≥1990 ≥25 240-260 30-33 800 350
YXGS24 0.95-1.02 9.5-10.2 692-764 8.7-9.4 ≥1433 ≥18 175-191 22-24 800 300
YXGS26 1.02-1.05 10.2-10.5 748-796 9.4-9.8 ≥1433 ≥18 191-207 24-26 800 300
YXGS28 1.03-1.08 10.3-10.8 756-812 9.5-10 ≥1433 ≥18 207-220 26-28 800 300
YXGS30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1433 ≥18 220-240 28-30 800 300
YXGS32 1.10-1.13 11.0-11.3 812-860 10.2-10.8 ≥1433 ≥18 230-255 29-32 800 300
YXGS33 1.12-1.16 11.2-11.6 845-890 10.6-11.2 ≥1433 ≥18 240-260 30-33 800 300
YXGS26M 1.02-1.05 10.2-10.5 676-780 8.5-9.8 955-1433 12-18 191-207 24-26 800 300
YXGS28M 1.03-1.08 10.3-10.8 676-796 8.5-10.0 955-1433 12-18 207-220 26-28 800 300
YXGS30M 1.08-1.10 10.8-11.0 676-835 8.5-10.5 955-1433 12-18 220-240 28-30 800 300
YXGS32M 1.10-1.13 11.0-11.3 676-852 8.5-10.7 955-1433 12-18 230-255 29-32 800 300
YXGS24L 0.95-1.02 9.5-10.2 541-716 6.8-9.0 636-955 8-12 175-191 22-24 800 250
YXGS26L 1.02-1.05 10.2-10.5 541-748 6.8-9.4 636-955 8-12 191-207 24-26 800 250
YXGS28L 1.03-1.08 10.3-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 800 250
YXGS30L 1.08-1.10 10.8-11.0 541-796 6.8-10.0 636-955 8-12 220-240 28-30 800 250
YXGS32L 1.10-1.13 11.0-11.3 541-812 6.8-10.2 636-955 8-12 230-255 29-32 800 250
Low Temp. Coeff
Sm2co17
LTC(YXGS22) 0.94-0.98 9.4-9.8 668-715 8.4-9.0 ≥1433 ≥18 167-183 21-23 840 300

 

※ The above-mentioned data of magnetic parameters and physical properties are given at room temperature.

※ The maximum service temperature of magnet is changeable due to the ratio length and diameter and environmental factors.

※ Density: 8.3g/cm³;