Company Advantages1. magnetic head pulley price promotes the sales of gun magnet .
2. Its first-class performance is loved by global customers.
3. The product achieves the optimum balance of cost and performance.
4. One of our buyers said that this product makes my building become more energy-efficient. It will help save my energy costs in the long term.
Pot magnets Neodymium with Exterior Thread
Item | D | H | L | M | W | T |
NM-EX-10ND | 10 | 4.5 | 12.5 | 4 | 3 | 20 |
NM-EX-13ND | 13 | 4.5 | 12.5 | 5 | 5 | 30 |
NM-EX-16ND | 16 | 4.5 | 12.5 | 6 | 7.5 | 70 |
NM-EX-20ND | 20 | 6 | 16 | 6 | 16 | 120 |
NM-EX-25ND | 25 | 7 | 17 | 6 | 25 | 200 |
NM-EX-32ND | 32 | 7 | 17 | 6 | 48 | 250 |
◈ Permanent magnetic pot magnets with Neodymium magnet system.
◈ Powerful with a focused magnetic field.
◈ Construction: Ndfeb magnet + Iron component
◈ Operating temp: max.80°
◈ Versions up to 200° and any other dimension on request
◈ D = Diameter (mm) ◈ H = Height (mm) ◈ L = Length (mm) ◈ M = Thread (metrical) ◈ W = Weight (gram) ◈ T = Tractive force (N)
Pot magnets Neodymium with Interior Thread
NM-IN-6ND | 6 | 4.5 | 12 | 5 | 3 | 1.5 | 5 |
NM-IN-8ND | 8 | 4.5 | 11.5 | 6 | 3 | 2 | 10 |
NM-IN-10ND | 10 | 4.5 | 11.5 | 6 | 3 | 3 | 20 |
NM-IN-13ND | 13 | 4.5 | 11.5 | 6 | 3 | 5 | 30 |
NM-IN-16ND | 16 | 4.5 | 11.5 | 8 | 4 | 7.5 | 70 |
NM-IN-20ND | 20 | 6 | 13 | 8 | 4 | 16 | 120 |
NM-IN-25ND | 25 | 7 | 14 | 8 | 4 | 25 | 200 |
NM-IN-32ND | 32 | 7 | 15.5 | 10 | 5 | 48 | 260 |
◈ Permanent magnetic pot magnets with Neodymium magnet system.
◈ Powerful with a focused magnetic field.
◈ Construction: Ndfeb magnet + Iron component
◈ Operating temp: max.80° ◈ Versions up to 200° and any other dimension on request
◈ D = Diameter (mm) ◈ H = Height (mm) ◈ L = Length (mm) ◈ d=Diameter(mm) ◈ M = Thread (metrical) ◈ W = Weight (gram) ◈ T = Tractive force (N)
Pot magnets Neodymium with countersunk hole
Item | D | H | d1 | d2 | W | T |
NM-CS-16ND | 16 | 4.5 | 3.5 | 6.6 | 5.7 | 60 |
NM-CS-20ND | 20 | 6 | 4.5 | 9 | 12.5 | 90 |
NM-CS-25ND | 25 | 7 | 4.5 | 9 | 23.5 | 140 |
NM-CS-32ND | 32 | 7 | 5.5 | 12.5 | 38.5 | 230 |
NM-CS-40ND | 40 | 8 | 5.5 | 10.6 | 74 | 500 |
NM-CS-50ND | 50 | 10 | 8.5 | 19.5 | 140 | 900 |
NM-CS-63ND | 63 | 14 | 10.5 | 24 | 320 | 1500 |
NM-CS-80ND | 80 | 18 | 10.5 | 24 | 680 | 2500 |
NM-CS-100ND | 100 | 22 | 12.5 | 29.2 | 1300 | 4000 |
◈ These products have a through hole in order to make their fixing easier.
◈ Construction: Ndfeb magnet + Iron component
◈ Operating temp: max.80°
◈ Versions up to 200° and any other dimension,on request
◈ D = Diameter (mm) ◈ H = Height (mm) ◈ d1=Diameter(mm) ◈ d2=Diameter(mm) ◈ W = Weight (gram)
Pot magnets Neodymium cylindrical
Item | D | H | W | T |
NM-B-6ND | 6 | 20 | 4.5 | 10 |
NM-B-8ND | 8 | 20 | 8 | 25 |
NM-B-10ND | 10 | 20 | 12.5 | 45 |
NM-B-13ND | 13 | 20 | 20 | 70 |
NM-B-16ND | 16 | 20 | 32 | 150 |
NM-B-20ND | 20 | 25 | 60 | 280 |
NM-B-25ND | 25 | 35 | 135 | 450 |
NM-B-32ND | 32 | 40 | 250 | 700 |
◈ Permanent magnetic pot magnets with Neodym magnet system.
◈ Powerful with a focused magnetic field
◈ Construction: Ndfeb magnet + Iron component +brass component
◈ Operating temp: max. 80° ◈ Versions up to 200° on request
◈ D = Diameter (mm) ◈ H = Height (mm) ◈ W = Weight (gram) ◈ T = Tractive force (N) ◈ M = Thread (metrical) ◈ W = Weight (gram) ◈ T = Tractive force (N)
Pot magnets Samarium Cobalt cylindrical
Item | D | H | W | T |
NM-B-6SM | 6 | 20 | 4.5 | 8 |
NM-B-8SM | 8 | 20 | 8 | 22 |
NM-B-10 SM | 10 | 20 | 12.5 | 35 |
NM-B-13 SM | 13 | 20 | 20 | 60 |
NM-B-16 SM | 16 | 20 | 32 | 125 |
NM-B-20 SM | 20 | 25 | 60 | 230 |
NM-B-25 SM | 25 | 35 | 135 | 400 |
NM-B-32 SM | 32 | 40 | 250 | 600 |
◈ Permanent magnetic pot magnets with Samarium Cobalt system.
◈ Powerful with a focused magnetic field
◈ Construction: Samarium Cobalt + Iron component +brass component
◈ Operating temp: max. 80°
◈ Versions up to 200° on request
◈ D = Diameter (mm) ◈ H = Height (mm) ◈ W = Weight (gram) ◈ T = Tractive force (N)
Company Features1. Newland Magnet Industry Co., Ltd. has productive bases strategically located around the China.
2. Newland Magnet Industry Co., Ltd. is proud of our technical strength.
3. The goal of Newland Magnet Industry Co., Ltd. would be to make quality products. Check now! Newland Magnet Industry Co., Ltd. is committed to providing high quality gun magnet . Check now! In the future, Newland Magnet Industry Co., Ltd. will do our best to serve customers. Check now!